Carrier Boards Overview
|
|
|
|
Developing your own interfaces for FPGA prototyping is both expensive and time consuming, which is why Trenz provides a variety of carrier boards so that you can focus on development, not setup.
Trenz carrier boards provide low-cost connection and extension to a variety of FPGA modules, which makes "plug & play" an easy and viable solution for FPGA prototyping.
| Model | Module Type | Size | SFPs | PCIe | UltraITX+ | Test Board | Power Options |
|---|---|---|---|---|---|---|---|
| TE0303-01 | Spartan TE0300/TE0630 | 11.5 x 7 cm | DC Jack / USB | ||||
| TE0303-01NC | Spartan TE0300/TE0630 | 11.5 x 7 cm | DC Jack / USB | ||||
| TE0603-03 | Spartan-6 TE0600 | 11.5 x 7 cm | DC Jack / USB | ||||
| TEBA0714-01 | Artix TE0714 | 7.5 x 4.6 cm | 1 | N/A | |||
| TEBB0714-01 | Artix TE0714 | 7.5 x 4.6 cm | 1 | N/A | |||
| TE0703-07 | 4 x 5 SoMs | 10 x 6.45 cm | 5V Barrel Jack | ||||
| TE0701-06 | 4 x 5 SoMs | 17 cm x 9.8 cm | 12V Barrel Jack | ||||
| TE0705-04 | 4 x 5 SoMs (simplified) | 17 cm x 9.8 cm | 12V Barrel Jack | ||||
| TE0706-04 | 4 x 5 SoMs | 10 x 6.45 cm | 5V Barrel Jack | ||||
| TEF1002-02 | 4 x 5 SoMs | 16.76 x 10.66 cm | x | 6-pin 12V pwr conn. | |||
| TEB0707-02 | 4 x 5 SoMs w/ CRUVI | 13.5 x 6.8 cm | 5V Barrel Jack | ||||
| TEB0724-02 | Zynq TE0724 | 10.5 x 10 cm | x | 5V Barrel Jack | |||
| TEB0728-02 | Zynq TE0728 Automotive | 10.77 x 10 cm | 5V Barrel Jack | ||||
| TEB0729-03A | Zynq TE0729 w/ USB-A-Host | 10.77 x 10 cm | 5V Barrel Jack | ||||
| TEB0745-02 | Zynq TE0745 | 23.1 x 20 cm | 8 | 24V Power Supply | |||
| TEBT0782-01 | Zynq TE0782 | 11.5 x 11.5 cm | x | 12V (2 mm MC LB2-A) | |||
| TEBT0782-01A | Zynq TE0782 | 11.5 x 11.5 cm | x | 12V (2 mm MC LB2-A) | |||
| TEBF0808-05 | Zynq US+ TE0803 / TE0807 / TE0808 | 17 x 17 cm | 2 | x | 12V / ATX-24 pwr conn. | ||
| TEBF0818-02A | Zynq US+ TE0813 / TE0817 / TE0818 | 17 x 17 cm | 2 | x | 12V / ATX-24 pwr conn. | ||
| TEBT0865-01 | Zynq US+ TE0865 | 18 x 14.5 cm | x | 12V Barrel Jack | |||
| TEB0835-03-A | Zynq RFSoC TE0835 | 16.76 x 10.66 cm | x | 6-pin 12V pwr conn. | |||
| AMB0010-01-B | AM0010 | 12.8 x 10.6 cm | x | 12V Barrel Jack | |||
| TEB2000-01-T001 | Microchip PolarFire SoC | 10 x 6.45 cm | 5V Barrel Jack | ||||
| TEIB0006-02 | Intel TEI0006 | 15 x 12 cm | 2 | 12V Barrel Jack | |||
| TEMB0001-01 | TEM0005 B2B adapter for 4 x 5 carriers | 5.6 x 4 cm | N/A | ||||
| TEMB0005-01 | Microchip TEM00005 | 11.5 x 7 cm | N/A |
Pricing, Availability and Ordering
- Concurrent EDA is the US Distributor for Trenz Electronic GmbH.
- Currently available to North American customers only.
Technical Documentation from Trenz Electronic
- Available upon request.