Zynq UltraScale+ Modules
Zynq MPSoC CG Block Diagram | Zynq MPSoC EG Block Diagram | Zynq MPSoC EV Block Diagram |
Zynq® UltraScale+™ MPSoC devices provide 64-bit processor scalability while combining real-time control with soft and hard engines for graphics, video, waveform, and packet processing. Built on a common real-time processor and programmable logic equipped platform, three distinct variants include:
- CG devices: 2x ARM application processors
- EG devices: 4x ARM application processors and a GPU
- EV devices: 4x ARM application processors and a real-time H.264/H.265 video codec
Various form factors and IO configurations are available:
- 5.2 x 7.6 cm; 784, 900 pin packages
- 9 x 9 cm, 900 pin package
- 4 x 5 cm, 794 pin package
- 7.5 x 10 cm, 1760 pin package
All parts range from extended temperature range to industrial temperature range.
Available Models
Model | FPGA | RAM | SPI Flash |
Form factor |
PS-GTR | GTH | IO (MIO + HR + HP) |
Temperature Range |
In Stock* |
---|---|---|---|---|---|---|---|---|---|
TE0803-04-2AE11-A | Zynq MPSoC ZU2CG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | 10 | |
TE0803-04-2BE11-A | Zynq MPSoC ZU2EG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | ||
TE0803-04-3AE11-A | Zynq MPSoC ZU3CG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | 6 | |
TE0803-04-3BE11-A | Zynq MPSoC ZU3EG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | 62 | |
TE0803-04-4AE11-A | Zynq MPSoC ZU4CG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | ||
TE0803-04-4BE11-A | Zynq MPSoC ZU4EG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | ||
TE0803-04-4BI21-A | Zynq MPSoC ZU4EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | 26 | |
TE0803-04-4DE11-A | Zynq MPSoC ZU4EV | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | 68 | |
TE0803-04-4GE21-L | Zynq MPSoC ZU4EG | 4 GB | 128 MB | 5.2 x 7.6 cm LP | 4 | 65 + 48 + 156 | extended | ||
TE0803-04-4DE21-L | Zynq MPSoC ZU4EV | 4 GB | 128 MB | 5.2 x 7.6 cm LP | 4 | 65 + 48 + 156 | extended | 1 | |
TE0803-04-5DE11-A | Zynq MPSoC ZU5EV | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | 2 | |
TE0803-04-5DI21-A | Zynq MPSoC ZU5EV | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | industrial | ||
TE0807-03-4AI21-A | Zynq MPSoC ZU4CG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 48 + 156 | industrial | |
TE0807-03-4BE21-A | Zynq MPSoC ZU4EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 48 + 156 | extended | 3 |
TE0807-03-7AI21-A | Zynq MPSoC ZU7CG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 48 + 156 | industrial | |
TE0807-03-7DE21-A | Zynq MPSoC ZU7EV | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 48 + 156 | extended | |
TE0807-03-7DE21-AZ | Zynq MPSoC ZU7EV | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 48 + 156 | extended | 4 |
TE0807-03-7DI21-A | Zynq MPSoC ZU7EV | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 48 + 156 | industrial | |
TE0807-03-7DI21-AZ | Zynq MPSoC ZU7EV | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 48 + 156 | industrial | 6 |
TE0808-05-6BE21-A | Zynq MPSoC ZU6EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 24 + 72 | extended | 2 |
TE0808-05-6BE21-A (S041) | Zynq MPSoC ZU6EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 24 + 72 | extended | 16 |
TE0808-05-6BE21-F | Zynq MPSoC ZU6EG | 4 GB | 128 MB | 5.2 x 7.6 cm LP | 4 | 16 | 65 + 24 + 72 | extended | |
TE0808-05-9BE21-A | Zynq MPSoC ZU9EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 24 + 72 | extended | 1 |
TE0808-05-9BE21-L | Zynq MPSoC ZU9EG | 4 GB | 128 MB | 5.2 x 7.6 cm LP | 4 | 16 | 65 + 24 + 72 | extended | |
TE0808-05-9GI21-A | Zynq MPSoC ZU9EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 24 + 72 | industrial | |
TE0808-05-BBE21-A | Zynq MPSoC ZU15EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 16 | 65 + 24 + 72 | extended | 1 |
TE0812-02-EM2 | Zynq MPSoC ZU6EG | 4 GB ECC | 128 MB | 9 x 9 cm | 4 | 12 | 2xCAN, Eth + 6 + 121 | industrial | |
TE0812-02-EIVEFM2 | Zynq MPSoC ZU6EG | 4 GB ECC | 128 MB | 9 x 9 cm | 4 | 12 | 2xCAN, Eth + 6 + 121 | industrial | |
TE0813-02-2AE81-A | Zynq MPSoC ZU2CG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | ||
TE0813-02-2BE81-A | Zynq MPSoC ZU2EG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | 45 | |
TE0813-02-3AE81-A | Zynq MPSoC ZU3CG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | ||
TE0813-02-3BE81-A | Zynq MPSoC ZU3EG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 65 + 48 + 156 | extended | 65 | |
TE0813-02-4AE81-A | Zynq MPSoC ZU4CG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | extended | |
TE0813-02-4BE81-A | Zynq MPSoC ZU4EG | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | extended | 195 |
TE0813-02-4DE81-A | Zynq MPSoC ZU4EV | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | extended | |
TE0813-02-5DE81-A | Zynq MPSoC ZU5EV | 2 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | extended | 35 |
TE0813-02-5DI81-A | Zynq MPSoC ZU5EV | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | industrial | |
TE0817-01-4AI21-A | Zynq MPSoC ZU4CG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | industrial | |
TE0817-01-4BE21-A | Zynq MPSoC ZU4EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | extended | |
TE0817-01-7AI21-A | Zynq MPSoC ZU7CG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | industrial | |
TE0817-01-7DE21-A | Zynq MPSoC ZU7EV | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | extended | 25 |
TE0817-01-7DI21-A | Zynq MPSoC ZU7EV | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | industrial | |
TE0818-02-6BE81-A | Zynq MPSoC ZU6EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | extended | |
TE0818-02-9BE81-A | Zynq MPSoC ZU9EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | extended | |
TE0818-02-9GI81-A | Zynq MPSoC ZU9EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | industrial | |
TE0818-02-BBE81-A | Zynq MPSoC ZU15EG | 4 GB | 128 MB | 5.2 x 7.6 cm | 4 | 4 | 65 + 48 + 156 | extended | 1 |
TE0820-05-2AE21MA | Zynq MPSoC ZU2CG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | |
TE0820-05-2AI21MA | Zynq MPSoC ZU2CG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | industrial | |
TE0820-05-2BE21MA | Zynq MPSoC ZU2EG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | 175 |
TE0820-05-2BI21MA | Zynq MPSoC ZU2EG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | industrial | 38 |
TE0820-05-2AE81MA | Zynq MPSoC ZU2CG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | 14 |
TE0820-05-2AI81MA | Zynq MPSoC ZU2CG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | industrial | |
TE0820-05-2BE81MA | Zynq MPSoC ZU2EG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | |
TE0820-05-2BE81ML | Zynq MPSoC ZU2EG | 2 GB | 128 MB | 4 x 5 cm LP | 4 | 4 | 8 + 0 + 132 | extended | |
TE0820-05-2BI81MA | Zynq MPSoC ZU2EG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | industrial | |
TE0820-05-2BI81ML | Zynq MPSoC ZU2EG | 2 GB | 128 MB | 4 x 5 cm LP | 4 | 4 | 8 + 0 + 132 | industrial | |
TE0820-05-3AE21MA | Zynq MPSoC ZU3CG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | 73 |
TE0820-05-3BE21MA | Zynq MPSoC ZU3EG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | 567 |
TE0820-05-3AE81MA | Zynq MPSoC ZU3CG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | 127 |
TE0820-05-3BE81MA | Zynq MPSoC ZU3EG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | 293 |
TE0820-05-3BE81ML | Zynq MPSoC ZU3EG | 2 GB | 128 MB | 4 x 5 cm LP | 4 | 4 | 8 + 0 + 132 | extended | 20 |
TE0820-05-4AE21MA | Zynq MPSoC ZU4CG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | 57 |
TE0820-05-4DE21MA | Zynq MPSoC ZU4EV | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | |
TE0820-05-4DI21MA | Zynq MPSoC ZU4EV | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | industrial | 81 |
TE0820-05-4AE81MA | Zynq MPSoC ZU4CG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | |
TE0820-05-4DE81MA | Zynq MPSoC ZU4EV | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | extended | |
TE0820-05-4DI81MA | Zynq MPSoC ZU4EV | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | industrial | 1 |
TE0820-05-5DI21MA | Zynq MPSoC ZU5EV | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | industrial | 4 |
TE0820-05-5DI81MA | Zynq MPSoC ZU5EV | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 0 + 132 | industrial | |
TE0821-01-2AE31PA | Zynq MPSoC ZU2CG | 4GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 96 + 34 | extended | |
TE0821-01-3BE21MA | Zynq MPSoC ZU3EG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 96 + 34 | extended | 25 |
TE0821-01-3BE21ML | Zynq MPSoC ZU3EG | 2 GB | 128 MB | 4 x 5 cm LP | 4 | 4 | 8 + 96 + 34 | extended | 8 |
TE0821-01-3BI21MA | Zynq MPSoC ZU3EG | 2 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 96 + 34 | industrial | |
TE0821-01-3AE31PA | Zynq MPSoC ZU3CG | 4 GB | 128 MB | 4 x 5 cm | 4 | 4 | 8 + 96 + 34 | extended | |
TE0821-01-4DE31ML | Zynq MPSoC ZU4EV | 4 GB | 128 MB | 4 x 5 cm LP | 4 | 4 | 8 + 96 + 34 | extended | 5 |
TE0823-01-3PIU1MA | Zynq MPSoC ZU3CG | 1 GB LP | 128 MB | 4 x 5 cm | 4 | 4 | 78 + 96 + 132 | industrial | |
TE0823-01-3PIU1ML | Zynq MPSoC ZU3CG | 1 GB LP | 128 MB | 4 x 5 cm LP | 4 | 4 | 78 + 96 + 132 | industrial | |
TE0865-02-ABI21MA | Zynq MPSoC ZU11EG | PS: 4 GB ECC PL: 4 GB |
128 MB | 7.5 x 10 cm | 4 | 32 | 21 + 96 + 240 | industrial | |
TE0865-02-DGE23MA | Zynq MPSoC ZU17EG | PS: 4 GB ECC PL: 4 GB |
128 MB | 7.5 x 10 cm | 4 | 32 | 21 + 96 + 240 | extended | |
TE0865-02-FBE23MA * stock values updated weekly |
Zynq MPSoC ZU19EG | PS: 4 GB ECC PL: 4 GB |
128 MB | 7.5 x 10 cm | 4 | 32 | 21 + 96 + 240 | extended |
Pricing, Availability and Ordering
- Concurrent EDA is the US Distributor for Trenz Electronic GmbH.
- Currently available to North American customers only.
Technical Documentation from Trenz Electronic
- Available upon request.