The High Resolution (HR) Camera Series
![]() |
The HR Series combines high-resolution image sensors with powerful machine vision interfaces. Using state-of-the-art interfaces, the HR achieves data rates of up to 25Gbit/s and resolutions of up to 122 MP. HR series cameras achieve the highest possible resolutions for industrial machine vision. The data interfaces are the most powerful interfaces in the machine vision world. An elaborately designed massive housing ensures excellent temperature management and allows fanless operation even with large sensors. High-resolution sensors require special care in managing the homogeneity of the image. Excellent tap balancing, lens shading correction for demanding optical tasks and customizable defective pixel correction ensure outstanding linearity, homogeneity and low noise. One of the Most compact camera modules of its classThe M58 lens thread (FFD 11.48 mm / F-mount optional) has been designed so that almost all lenses can be connected using appropriate adapters and adjusted to optimum effect for your imaging task. The IO design features programmable IO logic, a sequencer, timer, SafeTrigger and an integrated 4-channel LED flash controller. The light controller integrated in the GenICam tree of the camera can be managed via any GenICam application (for example HALCON, MERLIC, MatLab, VisionPro) or the SDK. The high resolution permits an extremely wide field of vision and therefore makes the HR suitable for applications such as optical metrology, quality control and wide-field surveillance. The HR is available with Camera Link, Gigabit Ethernet or CoaXPress interfaces. |
Powerful Features
|
|
GigE Models
- 10 GigE or Dual GigE Vision data interface (2 x 120 MBytes/s)
- Up to 100 meter cable length
- Shading correction
- 2 x 2 binning
- GenTL driver
Camera Link Models
- Camera Link data interface
- Pixel Clock Setting for CCD sensors
- 4 x 4 binning
- Power over Camera Link (PoCL)
CoaXPress Models
- Quad CoaXPress-6 (4 x 6.25 Gbit/s)
- Support for long data cables
Available Models
Model | MP | Resolution | Sensor | Sensor Maker | Sensor Size | Frames/Sec | Color/Mono | Lens Mount | Interface | Shutter |
---|---|---|---|---|---|---|---|---|---|---|
hr387CXGE | 16.7 | 5440 x 3076 | IMX387LQA | Sony | 21.7mm (4/3) | 56.4 | color | M58x0.75 | 10GigE | Global |
hr387MXGE | 16.7 | 5440 x 3076 | IMX387LLA | Sony | 21.7mm (4/3) | 56.4 | mono | M58x0.75 | 10GigE | Global |
hr25CCL | 25 | 5120 x 5120 | NOIP1SE025KA-GDI | On Semi | APS-H (32.58mm) | 31.8 | color | M58x0.75 | CL 80-Bit | Global |
hr25CCX | 25 | 5120 x 5120 | NOIP1SE025KA-GDI | On Semi | APS-H (32.58mm) | 81 | color | M58x0.75 | 4x CPX-6 | Global |
hr25MCL | 25 | 5120 x 5120 | NOIP1SN025KA-GDI | On Semi | APS-H (32.58mm) | 31.8 | mono | M58x0.75 | CL 80-Bit | Global |
hr25MCX | 25 | 5120 x 5120 | NOIP1SN025KA-GDI | On Semi | APS-H (32.58mm) | 81 | mono | M58x0.75 | 4x CPX-6 | Global |
hr342CCX | 31.4 | 6464 x 4852 | IMX342LQA | Sony | 27.9mm (APS-C) | 35.7 | color | M58x0.75 | 4x CPX-6 | Global |
hr342CXGE | 31.4 | 6464 x 4852 | IMX342LQA | Sony | 27.9mm (APS-C) | 35.4 | color | M58x0.75 | 10GigE | Global |
hr342MCX | 31.4 | 6464 x 4852 | IMX342LLA | Sony | 27.9mm (APS-C) | 35.7 | mono | M58x0.75 | 4x CPX-6 | Global |
hr342MXGE | 31.4 | 6464 x 4852 | IMX342LLA | Sony | 27.9mm (APS-C) | 35.4 | mono | M58x0.75 | 10GigE | Global |
hr49CCL | 49 | 7008 x 7000 | GMAX3265-49-BVC-BU2 | Gpixel | 37.4mm | 17 | color | M58x0.75 | CL 80-Bit | Global |
hr49CCX | 49 | 7008 x 7000 | GMAX3265-49-BVC-BU2 | Gpixel | 37.4mm | 30 | color | M58x0.75 | 4x CPX-6 | Global |
hr49MCL | 49 | 7008 x 7000 | GMAX3265-49-BVM-BU2 | Gpixel | 37.4mm | 17 | mono | M58x0.75 | CL 80-Bit | Global |
hr49MCX | 49 | 7008 x 7000 | GMAX3265-49-BVM-BU2 | Gpixel | 37.4mm | 30 | mono | M58x0.75 | 4x CPX-6 | Global |
hr51CCX | 51 | 8416 x 6032 | GMAX4651 | Gpixel | 35mm Full Frame | 30 | color | M58x0.75 | 4x CPX-6 | Global |
hr51CXGE | 51 | 8424 x 6032 | GMAX4651 | Gpixel | 35mm Full Frame | 23.7 | color | M58x0.75 | 10GigE | Global |
hr51MCX | 51 | 8416 x 6032 | GMAX4651 | Gpixel | 35mm Full Frame | 30 | mono | M58x0.75 | 4x CPX-6 | Global |
hr51MXGE | 51 | 8424 x 6032 | GMAX4651 | Gpixel | 35mm Full Frame | 23.7 | mono | M58x0.75 | 10GigE | Global |
hr455CCX | 61 | 9568 x 6380 | IMX455LQA | Sony | 43.3mm (Type 2.7) | 18 | color | M58x0.75 | 4x CPX-6 | Rolling |
hr455CXGE | 61 | 9568 x 6380 | IMX455LQA | Sony | 43.3mm (Type 2.7) | 18 | color | M58x0.75 | 10GigE | Rolling |
hr455MCX | 61 | 9568 x 6380 | IMX455LLA | Sony | 43.3mm (Type 2.7) | 18 | mono | M58x0.75 | 4x CPX-6 | Rolling |
hr455MXGE | 61 | 9568 x 6380 | IMX455LLA | Sony | 43.3mm (Type 2.7) | 18 | mono | M58x0.75 | 10GigE | Rolling |
hr65CCL | 65 | 9344 x 7000 | GMAX3265-BVC | Gpixel | 37.4mm | 13 | color | M58x0.75 | CL 80-Bit | Global |
hr65CCX | 65 | 9344 x 7000 | GMAX3265-BVC | Gpixel | 37.4mm | 35.5 | color | M58x0.75 | 4x CPX-6 | Global |
hr65CCX12 | 65 | 9344 x 7000 | GMAX3265-BVC-BU2 | Gpixel | 37.4mm | 71 | color | M58x0.75 | 4 CXP-12 | Global |
hr65CXGE | 65 | 9344 x 7000 | GMAX3265-BVC | Gpixel | 37.4mm | 17.4 | color | M58x0.75 | 10GigE | Global |
hr65MCL | 65 | 9344 x 7000 | GMAX3265-BVM | Gpixel | 37.4mm | 13 | mono | M58x0.75 | CL 80-Bit | Global |
hr65MCX | 65 | 9344 x 7000 | GMAX3265-BVM | Gpixel | 37.4mm | 35.5 | mono | M58x0.75 | 4x CPX-6 | Global |
hr65MCX12 | 65 | 9344 x 7000 | GMAX3265-BVM-BU2 | Gpixel | 37.4mm | 71 | mono | M58x0.75 | 4 CXP-12 | Global |
hr65MXGE | 65 | 9344 x 7000 | GMAX3265-BVM | Gpixel | 37.4mm | 17.4 | mono | M58x0.75 | 10GigE | Global |
hr120CCL | 122 | 13272 x 9176 | 120MXSC | Canon | APS-H | 6.8 | color | M58x0.75 | CL 80-Bit | Rolling |
hr120CCX | 122 | 13264 x 9176 | 120MXSC | Canon | APS-H | 9.3 | color | M58x0.75 | 4x CPX-6 | Rolling |
hr120MCL | 122 | 13272 x 9176 | 120MXSM | Canon | APS-H | 6.8 | mono | M58x0.75 | CL 80-Bit | Rolling |
hr120MCX | 122 | 13264 x 9176 | 120MXSM | Canon | APS-H | 9.3 | mono | M58x0.75 | 4x CPX-6 | Rolling |
Applications and Application Areas
The high resolutions make the HR ideal for sophisticated measuring technology. Main applications include semiconductor, pharmaceutical, beverage technology and printing inspection tasks.
Made with Precision in Germany by SVS-VISTEK
Distributed by Concurrent EDA, LLC
Pricing, Availability and Ordering
Email