Zynq 7000 Series SoC Modules
Zynq 7000 SoC Product Advantages
The Zynq™ 7000 SoC family integrates the software programmability of an Arm®-based processor with the hardware programmability of an FPGA, e nabling key analytics and hardware acceleration while integrating CPU, DSP, ASSP, and mixed signal functionality on a single device. Consisting of single-core Zynq 7000S and dual-core Zynq 7000 devices, the Zynq 7000 family offers an exceptional price to performance-per-watt, fully scalable SoC platform for your unique application requirements.
Block Diagram | Description | Applications |
---|---|---|
Click to enlarge |
Zynq 7000S Zynq 7000S devices feature a single-core Arm Cortex®-A9 processor mated with 28nm Artix™ 7 based programmable logic, representing a low cost entry point to the scalable Zynq 7000 platform. Available with 6.25 Gb/s transceivers and outfitted with commonly used hardened peripherals, the Zynq 7000S delivers cost-optimized system integration ideal for industrial IoT applications such as motor control and embedded vision. |
|
Click to enlarge |
Zynq 7000 Zynq 7000 devices are equipped with dual-core Arm Cortex-A9 processors integrated with 28nm Artix 7 or Kintex™ 7 based programmable logic for excellent performance-per-watt and maximum design flexibility. With up to 6.6M logic cells and offered with transceivers ranging from 6.25 Gb/s to 12.5Gb/s, Zynq 7000 devices enable highly differentiated designs for a wide range of embedded applications including multi-camera drivers assistance systems and 4K2K Ultra-HDTV. |
|
Value | Features |
---|---|
Smarter, Optimized, and Most Secure Solution |
|
Unmatched Integration, Performance, and Power |
|
Proven Productivity |
|
Available Models
Model | FPGA | CPUs | RAM | SPI Flash |
Form factor |
Ethernet | MGT | IO (MIO + HR + HP) |
Temperature Range |
In Stock* |
---|---|---|---|---|---|---|---|---|---|---|
TE0715-05-21C33-A | Zynq SoC 7Z012S | 1 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 4 | 14 + 48 + 84 | commercial | 15 |
TE0715-05-51I33-L | Zynq SoC 7Z015 | 2 | 1 GB | 32 MB | 4 x 5 cm LP | 1 Gb | 4 | 14 + 48 + 84 | industrial | 27 |
TE0715-05-51I33-A | Zynq SoC 7Z015 | 2 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 4 | 14 + 48 + 84 | industrial | |
TE0715-05-52I33-A | Zynq SoC 7Z015 | 2 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 4 | 14 + 48 + 84 | industrial | 5 |
TE0715-05-71I33-L | Zynq SoC 7Z030 | 2 | 1 GB | 32 MB | 4 x 5 cm LP | 1 Gb | 4 | 14 + 48 + 84 | industrial | 187 |
TE0715-05-71C33-A | Zynq SoC 7Z030 | 2 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 4 | 14 + 48 + 84 | commercial | |
TE0715-05-71I33-A | Zynq SoC 7Z030 | 2 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 4 | 14 + 48 + 84 | industrial | |
TE0715-05-73E33-A | Zynq SoC 7Z030 | 2 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 4 | 14 + 48 + 84 | extended | 28 |
TE0716-01-61C32-A | Zynq SoC 7Z020 | 2 | 1 GB | 32 MB | 4.5 x 6.5 cm | 1 Gb | 2 + 50 + 72 | commercial | 10 | |
TE0720-04-31C33MA | Zynq SoC 7Z014S | 1 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 54 + 50 + 102 | commercial | ||
TE0720-04-62I33ML | Zynq SoC 7Z020 | 2 | 1 GB | 32 MB | 4 x 5 cm LP | 1 Gb | 54 + 50 + 102 | industrial | 268 | |
TE0720-04-61Q33ML | Zynq SoC 7Z020 | 2 | 1 GB | 32 MB | 4 x 5 cm LP | 1 Gb | 54 + 50 + 102 | automotive | ||
TE0720-04-61C33MA | Zynq SoC 7Z020 | 2 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 54 + 50 + 102 | commercial | ||
TE0720-04-62I33MA | Zynq SoC 7Z020 | 2 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 54 + 50 + 102 | industrial | 2 | |
TE0720-04-62I33NA | Zynq SoC 7Z020 | 2 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 54 + 50 + 102 | industrial | ||
TE0720-04-61Q33MA | Zynq SoC 7Z020 | 2 | 1 GB | 32 MB | 4 x 5 cm | 1 Gb | 54 + 50 + 102 | automotive | ||
TE0720-04-61C530A | Zynq SoC 7Z020 | 2 | 256 MB | 32 MB | 4 x 5 cm | 1 Gb | 54 + 50 + 102 | commercial | ||
TE0722-04-41I-4-A | Zynq SoC 7Z010 | 2 | - | 16 MB | 1.8 x 5.1 cm | - | 0 + 0 + 62 | industrial | 49 | |
TE0722-04-41C-4-A | Zynq SoC 7Z010 | 2 | - | 16 MB | 1.8 x 5.1 cm | - | 0 + 0 + 62 | commercial | 10 | |
TE0722-04-11C-4-A | Zynq SoC 7Z007S | 1 | - | 16 MB | 1.8 x 5.1 cm | - | 0 + 0 + 62 | commercial | ||
TE0723-03-41C64-A | Zynq SoC 7Z010 | 2 | 512 MB | 16 MB | Arduino Shield |
- | 0 + 23 + 23 | commercial | 15 | |
TE0723-03-11C64-A | Zynq SoC 7Z007S | 1 | 512 MB | 16 MB | Arduino Shield |
- | 0 + 23 + 23 | commercial | ||
TE0724-04-41I32-A | Zynq SoC 7Z010 | 2 | 1 GB | 32 MB | 6 x 4 cm | 1 Gb | 20 + 0 + 80 | industrial | 12 | |
TE0724-04-41I33-A | Zynq SoC 7Z010 | 2 | 1 GB | 64 MB | 6 x 4 cm | 1 Gb | 20 + 0 + 80 | industrial | 8 | |
TE0724-04-61I32-A | Zynq SoC 7Z020 | 2 | 1 GB | 32 MB | 6 x 4 cm | 1 Gb | 20 + 0 + 80 | industrial | 1 | |
TE0724-04-61I33-A | Zynq SoC 7Z020 | 2 | 1 GB | 64 MB | 6 x 4 cm | 1 Gb | 20 + 0 + 80 | industrial | ||
TE0726-04-41C94-A | Zynq SoC 7Z010 | 2 | 512 MB | 16 MB | 6.35 x 9.3 cm | 100 Mb | 0 + 0 + 26 | commercial | ||
TE0727-04-41C34 | Zynq SoC 7Z010 | 2 | 512 MB | 16 MB | 3 x 6.5 cm | - | 0 + 0 + 26 | commercial | ||
TE0728-04-1Q | Zynq SoC 7Z020 | 2 | 512 MB | 16 MB | 6 x 6 cm | 2x 100 Mb | 42 + 48 + 76 | automotive | ||
TE0729-03-62I63MA | Zynq SoC 7Z020 | 2 | 512 MB | 32 MB | 5.2 x 7.6 cm | 2x 100 Mb 1x 1 Gb |
6 + 48 + 88 | industrial | ||
TE0729-03-62I63MAK | Zynq SoC 7Z020 | 2 | 512 MB | 32 MB | 5.2 x 7.6 cm | 2x 100 Mb 1x 1 Gb |
6 + 48 + 136 | industrial | ||
TE0745-03-71I31-A | Zynq SoC 7Z030 | 2 | 1 GB | 64 MB | 5.2 x 7.6 cm | 1 Gb | 4 | 6 + 100 + 150 | industrial | |
TE0745-03-72I31-A | Zynq SoC 7Z030 | 2 | 1 GB | 64 MB | 5.2 x 7.6 cm | 1 Gb | 4 | 6 + 100 + 150 | industrial | |
TE0745-03-81C31-A | Zynq SoC 7Z035 | 2 | 1 GB | 64 MB | 5.2 x 7.6 cm | 1 Gb | 8 | 6 + 100 + 150 | commercial | 1 |
TE0745-03-82I31-A | Zynq SoC 7Z035 | 2 | 1 GB | 64 MB | 5.2 x 7.6 cm | 1 Gb | 8 | 6 + 100 + 150 | industrial | |
TE0745-03-91C31-A | Zynq SoC 7Z045 | 2 | 1 GB | 64 MB | 5.2 x 7.6 cm | 1 Gb | 8 | 6 + 100 + 150 | commercial | |
TE0745-03-92I31-A | Zynq SoC 7Z045 | 2 | 1 GB | 64 MB | 5.2 x 7.6 cm | 1 Gb | 8 | 6 + 100 + 150 | industrial | |
TE0745-03-93E31-A | Zynq SoC 7Z045 | 2 | 1 GB | 64 MB | 5.2 x 7.6 cm | 1 Gb | 8 | 6 + 100 + 150 | extended | |
TE0782-02-A2I33MA | Zynq SoC 7Z100 | 2 | 1 GB | 32 MB | 8.5 x 8.5 cm | 2x 1 Gb | 16 | 0 + 164 + 90 | industrial | 104 |
TE0782-02-82I33MA | Zynq SoC 7Z035 | 2 | 1 GB | 32 MB | 8.5 x 8.5 cm | 2x 1 Gb | 16 | 0 + 164 + 90 | industrial | |
TE0782-02-92I33MA | Zynq SoC 7Z045 | 2 | 1 GB | 32 MB | 8.5 x 8.5 cm | 2x 1 Gb | 16 | 0 + 164 + 90 | industrial | |
TE0783-02-92I33MA * stock values updated weekly |
Zynq SoC 7Z045 | 2 | PS: 1 GB PL: 2 GB |
32 MB | 8.5 x 8.5 cm | 1 Gb | 16 | 10 + 166 + 0 | industrial |
Pricing, Availability and Ordering
- Concurrent EDA is the US Distributor for Trenz Electronic GmbH.
- Currently available to North American customers only.
Technical Documentation from Trenz Electronic
- Available upon request.